QQQ weekly close 656.10 vs weekly EMA21 704.49; last close 674.76 vs 700 floor → new buys PAUSED
| Ticker | Close | Below | Above |
|---|---|---|---|
| ASML | 1,507.85 | Weekly-close exit 1500 -0.5% | Daily EMA9 +0.2% |
| QQQ | 674.76 | – | Daily EMA9 +0.9% |
| TSM | 396.48 | Daily EMA9 -0.4% | SMA200 +1.4% |
| MU | 725.11 | – | SMA200 +4.8% |
| SMH | 483.63 | – | Daily EMA9 +2.8% |
| GOOG | 284.92 | – | Daily EMA9 +1.5% |
| DDOG | 178.40 | – | SMA200 +12.5% |
| BE | 185.42 | – | Daily EMA9 +4.7% |
| MRVL | 154.39 | – | Daily EMA9 +9.3% |
| NVDA | 168.89 | – | Daily EMA9 +12.7% |
| NBIS | 134.00 | – | Daily EMA9 +6.6% |
| CRDO | 129.80 | – | Daily EMA9 +5.7% |
| INTC | 58.13 | – | Daily EMA9 +10.0% |
| SPCX | 143.09 | Daily EMA9 -2.7% | Daily EMA21 +0.0% |
| AMD | 515.21 | Weekly EMA21 -2.7% | Daily EMA21 +0.5% |
| MSFT | 533.16 | Daily EMA21 -0.6% | Daily EMA9 +0.1% |
| CRWD | 225.76 | Weekly EMA21 -4.2% | Daily EMA9 +3.5% |
| AMZN | 270.87 | Daily EMA9 -4.0% | – |
Finalized Robinhood daily/weekly bars through Nov 10, 2026 close; computed by calc/levels.py. Informational only.